Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2020 Silverado HD
Engine Oil & Filter | 337 QAR |
Transmission Oil & Filter | 752 QAR |
Belt Set | 559 QAR |
Spark Plugs | 582 QAR |
Engine Air Filter | 247 QAR |
Fuel Filter | - |
Cabin Air Filter | 208 QAR |
Brake Fluid | 320 QAR |
Engine Coolant | 473 QAR |
Front Brake Pad Set | 754 QAR |
Rear Brake Pad Set | 794 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1231 QAR |
Rear Disc Rotors | 1735 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 268 QAR |
2016-2019 Silverado HD
Engine Oil & Filter | 320 QAR |
Transmission Oil & Filter | 708 QAR |
Belt Set | 541 QAR |
Spark Plugs | 573 QAR |
Engine Air Filter | 205 QAR |
Fuel Filter | - |
Cabin Air Filter | 147 QAR |
Brake Fluid | 216 QAR |
Engine Coolant | 436 QAR |
Front Brake Pad Set | 722 QAR |
Rear Brake Pad Set | 788 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1269 QAR |
Rear Disc Rotors | 1328 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 260 QAR |
2020-2023 Silverado HD
Engine Oil & Filter | 407 QAR |
Transmission Oil & Filter | 861 QAR |
Belt Set | 553 QAR |
Spark Plugs | 558 QAR |
Engine Air Filter | 196 QAR |
Fuel Filter | - |
Cabin Air Filter | 144 QAR |
Brake Fluid | 323 QAR |
Engine Coolant | 473 QAR |
Front Brake Pad Set | 868 QAR |
Rear Brake Pad Set | 868 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1433 QAR |
Rear Disc Rotors | 1368 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 219 QAR |