Heading
Close X
Menu
Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2021 - 2023 Tahoe |
Engine Oil & Filter | 428 QAR |
Transmission Oil & Filter | 1317 QAR |
Belt Set | 666 QAR |
Spark Plugs | 613 QAR |
Engine Air Filter | 196 QAR |
Fuel Filter | - |
Cabin Air Filter | 260 QAR |
Brake Fluid | 328 QAR |
Engine Coolant | 473 QAR |
Front Brake Pad Set | 771 QAR |
Rear Brake Pad Set | 636 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1242 QAR |
Rear Disc Rotors | 1252 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 246 QAR |
2020-2015 Tahoe |
Engine Oil & Filter | 428 QAR |
Transmission Oil & Filter | 950 QAR |
Belt Set | 935 QAR |
Spark Plugs | 558 QAR |
Engine Air Filter | 192 QAR |
Fuel Filter | - |
Cabin Air Filter | 181 QAR |
Brake Fluid | 268 QAR |
Engine Coolant | 473 QAR |
Front Brake Pad Set | 732 QAR |
Rear Brake Pad Set | 706 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1506 QAR |
Rear Disc Rotors | 1561 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 331 QAR |
2014-2007 Tahoe |
Engine Oil & Filter | 314 QAR |
Transmission Oil & Filter | 774 QAR |
Belt Set | 475 QAR |
Spark Plugs | 699 QAR |
Engine Air Filter | 263 QAR |
Fuel Filter | - |
Cabin Air Filter | - |
Brake Fluid | 271 QAR |
Engine Coolant | 418 QAR |
Front Brake Pad Set | 616 QAR |
Rear Brake Pad Set | 550 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1311 QAR |
Rear Disc Rotors | 1376 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 205 QAR |