Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2018 - 2023 TRAVERSE |
Engine Oil & Filter | 326 QAR |
Transmission Oil & Filter | 617 QAR |
Belt Set | 287 QAR |
Spark Plugs | 532 QAR |
Engine Air Filter | 184 QAR |
Fuel Filter | - |
Cabin Air Filter | 137 QAR |
Brake Fluid | 287 QAR |
Engine Coolant | 436 QAR |
Front Brake Pad Set | 555 QAR |
Rear Brake Pad Set | 600 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1284 QAR |
Rear Disc Rotors | 902 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 322 QAR |
2017-2015 TRAVERSE |
Engine Oil & Filter | 309 QAR |
Transmission Oil & Filter | 330 QAR |
Belt Set | 369 QAR |
Spark Plugs | 492 QAR |
Engine Air Filter | 200 QAR |
Fuel Filter | - |
Cabin Air Filter | 182 QAR |
Brake Fluid | 177 QAR |
Engine Coolant | 332 QAR |
Front Brake Pad Set | 583 QAR |
Rear Brake Pad Set | 545 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1229 QAR |
Rear Disc Rotors | 813 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 237 QAR |
2016-2017 TRAVERSE |
Engine Oil & Filter | 326 QAR |
Transmission Oil & Filter | 357 QAR |
Belt Set | 351 QAR |
Spark Plugs | 532 QAR |
Engine Air Filter | 233 QAR |
Fuel Filter | - |
Cabin Air Filter | 193 QAR |
Brake Fluid | 216 QAR |
Engine Coolant | 386 QAR |
Front Brake Pad Set | 632 QAR |
Rear Brake Pad Set | 594 QAR |
Rear Brake Pad Set | - |
Rear Brake Shoe Set | - |
Front Disc Rotors | 1284 QAR |
Rear Disc Rotors | 867 QAR |
Rear Disc Rotors | - |
Rear Brake Drums | - |
Wiper Blades | 248 QAR |